<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Parkinson's World &#187; Marketing in a Recession</title>
	<atom:link href="http://andyparkinson.org/category/marketing-in-a-recession/feed" rel="self" type="application/rss+xml" />
	<link>http://andyparkinson.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Shipping a Must in this Economy?</title>
		<link>http://andyparkinson.org/free-shipping-a-must-in-this-economy-2/206</link>
		<comments>http://andyparkinson.org/free-shipping-a-must-in-this-economy-2/206#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:00:04 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/free-shipping-a-must-in-this-economy-2/206</guid>
		<description><![CDATA[Consumers are telling researchers that free shipping is a critical buying factor these days. In a recent comScore study, 72% of consumers said that if an e-commerce site eliminated free shipping, they would switch to a site that offers free shipping. The LA Times found that nearly 80% of consumers are more likely to shop [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers are telling researchers that free shipping is a critical buying factor these days. In a recent <a href="http://www.comscore.com/">comScore </a>study, 72% of consumers said that if an e-commerce site eliminated free shipping, they would switch to a site that offers free shipping. The <a href="http://www.latimes.com/">LA Times</a> found that nearly 80% of consumers are more likely to shop with an online merchant who offers free shipping than one who doesn&#8217;t.</p>
<p><a href="http://www.grokdotcom.com/2008/11/12/is-free-shipping-a-must-in-this-economy/">Is Free Shipping a Must in this Economy?</a> [via FutureNow].</p>
<p><img src="http://feeds2.feedburner.com/~r/MarketingInAMeltdown/~4/piFfGPiApuc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/free-shipping-a-must-in-this-economy-2/206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Traffic with SEO-Friendly Press Releases</title>
		<link>http://andyparkinson.org/generate-traffic-with-seo-friendly-press-releases-2/207</link>
		<comments>http://andyparkinson.org/generate-traffic-with-seo-friendly-press-releases-2/207#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:00:04 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/generate-traffic-with-seo-friendly-press-releases-2/207</guid>
		<description><![CDATA[As more and more marketers are discovering, press releases are a good way to increase your website traffic without much in the way of out-of-pocket costs. But with an average of more than 2000 press releases issued every business day, you&#8217;ve got to do more than just write a release. Sarah Evans has some good [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more marketers are discovering, press releases are a good way to increase your website traffic without much in the way of out-of-pocket costs. But with an average of more than 2000 press releases issued every business day, you&#8217;ve got to do more than just write a release. Sarah Evans has some good suggestions for steps to help make sure your release gets a good ranking on the search engines.</p>
<p><a href="http://mashable.com/2008/11/04/how-to-make-press-releases-seo-friendly/">Ten Ways ot Make Press Releases More SEO Friendly</a> [via Mashable].</p>
<p><img src="http://feeds2.feedburner.com/~r/MarketingInAMeltdown/~4/Z-8bO-AeOJ8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/generate-traffic-with-seo-friendly-press-releases-2/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Perception in a Recession</title>
		<link>http://andyparkinson.org/changing-perception-in-a-recession-2/208</link>
		<comments>http://andyparkinson.org/changing-perception-in-a-recession-2/208#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:00:04 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/changing-perception-in-a-recession-2/208</guid>
		<description><![CDATA[In a bad economy, people tend to buy only the things they need &#8211; not the things they want. This means your marketing probably needs to change. Most likely, you&#8217;re a &#8220;nice to have&#8221;. You&#8217;ve got to become a &#8220;need to have&#8221;. Seth Godin calls for changing your perception so you can change your story.
Marketing [...]]]></description>
			<content:encoded><![CDATA[<p>In a bad economy, people tend to buy only the things they need &#8211; not the things they want. This means your marketing probably needs to change. Most likely, you&#8217;re a &#8220;nice to have&#8221;. You&#8217;ve got to become a &#8220;need to have&#8221;. Seth Godin calls for changing your perception so you can change your story.</p>
<p><a href="http://www.typepad.com/t/trackback/2123/26379340">Marketing in a Recession</a> [via Seth Godin's Blog].</p>
<p><img src="http://feeds2.feedburner.com/~r/MarketingInAMeltdown/~4/_olquq01ScY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/changing-perception-in-a-recession-2/208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reduce Your Media Costs by 20%</title>
		<link>http://andyparkinson.org/how-to-reduce-your-media-costs-by-20-2/209</link>
		<comments>http://andyparkinson.org/how-to-reduce-your-media-costs-by-20-2/209#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:00:04 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/how-to-reduce-your-media-costs-by-20-2/209</guid>
		<description><![CDATA[With a huge excess supply in media available, many marketers who were formerly forced to buy media on a cost-per-impression (or CPM) basis now find media firms ready to talk about pay for performance (or cost per lead). Gary Kreissman presents a 5-point approach to performance buying and a way to shave serious dollars off [...]]]></description>
			<content:encoded><![CDATA[<p>With a huge excess supply in media available, many marketers who were formerly forced to buy media on a cost-per-impression (or CPM) basis now find media firms ready to talk about pay for performance (or cost per lead). Gary Kreissman presents a 5-point approach to performance buying and a way to shave serious dollars off your media bill.</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;art_aid=96043#comments">How the Recession Makes You Royalty</a> [via MediaPost].</p>
<p><img src="http://feeds2.feedburner.com/~r/MarketingInAMeltdown/~4/HID9RAgmiSU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/how-to-reduce-your-media-costs-by-20-2/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Advantages of Small Business in a  Down Market.</title>
		<link>http://andyparkinson.org/natural-advantages-of-small-business-in-a-down-market-2/210</link>
		<comments>http://andyparkinson.org/natural-advantages-of-small-business-in-a-down-market-2/210#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:00:04 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/natural-advantages-of-small-business-in-a-down-market-2/210</guid>
		<description><![CDATA[Join in online when John Jantsch hosts Seth Godin and the two discuss what small businesses should do to take advantage of the advantages we face in a bad economy. Monday January 12 at noon Central Time. No charge.
Register here.

]]></description>
			<content:encoded><![CDATA[<p>Join in online when John Jantsch hosts Seth Godin and the two discuss what small businesses should do to take advantage of the advantages we face in a bad economy. Monday January 12 at noon Central Time. No charge.</p>
<p><a href="https://ducttapemarketing.ilinc.com/perl/ilinc/lms/register.pl?activity_id=ztvyyz&amp;user_id=">Register here.</a></p>
<p><img src="http://feeds2.feedburner.com/~r/MarketingInAMeltdown/~4/uDe8AtRA_-w" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/natural-advantages-of-small-business-in-a-down-market-2/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Advantages of Small Business in a  Down Market.</title>
		<link>http://andyparkinson.org/natural-advantages-of-small-business-in-a-down-market/166</link>
		<comments>http://andyparkinson.org/natural-advantages-of-small-business-in-a-down-market/166#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:23:11 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/natural-advantages-of-small-business-in-a-down-market/166</guid>
		<description><![CDATA[Join in online when John Jantsch hosts Seth Godin and the two discuss what small businesses should do to take advantage of the advantages we face in a bad economy. Monday January 12 at noon Central Time. No charge.
Register here.

]]></description>
			<content:encoded><![CDATA[<p>Join in online when John Jantsch hosts Seth Godin and the two discuss what small businesses should do to take advantage of the advantages we face in a bad economy. Monday January 12 at noon Central Time. No charge.</p>
<p><a href="https://ducttapemarketing.ilinc.com/perl/ilinc/lms/register.pl?activity_id=ztvyyz&amp;user_id=">Register here.</a></p>
<p><img src="http://feeds.feedburner.com/~r/MarketingInAMeltdown/~4/505794541" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/natural-advantages-of-small-business-in-a-down-market/166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reduce Your Media Costs by 20%</title>
		<link>http://andyparkinson.org/how-to-reduce-your-media-costs-by-20/142</link>
		<comments>http://andyparkinson.org/how-to-reduce-your-media-costs-by-20/142#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:00:04 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/how-to-reduce-your-media-costs-by-20/142</guid>
		<description><![CDATA[With a huge excess supply in media available, many marketers who were formerly forced to buy media on a cost-per-impression (or CPM) basis now find media firms ready to talk about pay for performance (or cost per lead). Gary Kreissman presents a 5-point approach to performance buying and a way to shave serious dollars off [...]]]></description>
			<content:encoded><![CDATA[<p>With a huge excess supply in media available, many marketers who were formerly forced to buy media on a cost-per-impression (or CPM) basis now find media firms ready to talk about pay for performance (or cost per lead). Gary Kreissman presents a 5-point approach to performance buying and a way to shave serious dollars off your media bill.</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;art_aid=96043#comments">How the Recession Makes You Royalty</a> [via MediaPost].</p>
<p><img src="http://feeds.feedburner.com/~r/MarketingInAMeltdown/~4/480786200" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/how-to-reduce-your-media-costs-by-20/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Perception in a Recession</title>
		<link>http://andyparkinson.org/changing-perception-in-a-recession/122</link>
		<comments>http://andyparkinson.org/changing-perception-in-a-recession/122#comments</comments>
		<pubDate>Thu, 27 Nov 2008 01:00:05 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/changing-perception-in-a-recession/122</guid>
		<description><![CDATA[In a bad economy, people tend to buy only the things they need &#8211; not the things they want. This means your marketing probably needs to change. Most likely, you&#8217;re a &#8220;nice to have&#8221;. You&#8217;ve got to become a &#8220;need to have&#8221;. Seth Godin calls for changing your perception so you can change your story.
Marketing [...]]]></description>
			<content:encoded><![CDATA[<p>In a bad economy, people tend to buy only the things they need &#8211; not the things they want. This means your marketing probably needs to change. Most likely, you&#8217;re a &#8220;nice to have&#8221;. You&#8217;ve got to become a &#8220;need to have&#8221;. Seth Godin calls for changing your perception so you can change your story.</p>
<p><a href="http://www.typepad.com/t/trackback/2123/26379340">Marketing in a Recession</a> [via Seth Godin's Blog].</p>
<p><img src="http://feeds.feedburner.com/~r/MarketingInAMeltdown/~4/466520398" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/changing-perception-in-a-recession/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Traffic with SEO-Friendly Press Releases</title>
		<link>http://andyparkinson.org/generate-traffic-with-seo-friendly-press-releases/117</link>
		<comments>http://andyparkinson.org/generate-traffic-with-seo-friendly-press-releases/117#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:00:14 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/generate-traffic-with-seo-friendly-press-releases/117</guid>
		<description><![CDATA[As more and more marketers are discovering, press releases are a good way to increase your website traffic without much in the way of out-of-pocket costs. But with an average of more than 2000 press releases issued every business day, you&#8217;ve got to do more than just write a release. Sarah Evans has some good [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more marketers are discovering, press releases are a good way to increase your website traffic without much in the way of out-of-pocket costs. But with an average of more than 2000 press releases issued every business day, you&#8217;ve got to do more than just write a release. Sarah Evans has some good suggestions for steps to help make sure your release gets a good ranking on the search engines.</p>
<p><a href="http://mashable.com/2008/11/04/how-to-make-press-releases-seo-friendly/">Ten Ways ot Make Press Releases More SEO Friendly</a> [via Mashable].</p>
<p><img src="http://feeds.feedburner.com/~r/MarketingInAMeltdown/~4/464050357" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/generate-traffic-with-seo-friendly-press-releases/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Shipping a Must in this Economy?</title>
		<link>http://andyparkinson.org/free-shipping-a-must-in-this-economy/115</link>
		<comments>http://andyparkinson.org/free-shipping-a-must-in-this-economy/115#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:30:05 +0000</pubDate>
		<dc:creator>Feed Robot</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://andyparkinson.org/?p=115</guid>
		<description><![CDATA[Consumers are telling researchers that free shipping is a critical buying factor these days. In a recent comScore study, 72% of consumers said that if an e-commerce site eliminated free shipping, they would switch to a site that offers free shipping. The LA Times found that nearly 80% of consumers are more likely to shop [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers are telling researchers that free shipping is a critical buying factor these days. In a recent <a href="http://www.comscore.com/">comScore </a>study, 72% of consumers said that if an e-commerce site eliminated free shipping, they would switch to a site that offers free shipping. The <a href="http://www.latimes.com/">LA Times</a> found that nearly 80% of consumers are more likely to shop with an online merchant who offers free shipping than one who doesn&#8217;t.</p>
<p><a href="http://www.grokdotcom.com/2008/11/12/is-free-shipping-a-must-in-this-economy/">Is Free Shipping a Must in this Economy?</a> [via FutureNow].</p>
<p><img src="http://feeds.feedburner.com/~r/MarketingInAMeltdown/~4/460932326" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyparkinson.org/free-shipping-a-must-in-this-economy/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
